TVDeets.com brings you the latest reality TV news and TV ratings, celebrity gossip, and exclusive Bravo TV and Real Housewives news. reality tv ratings, Bravo ratings, Real Housewives, Bravo, Bravo Real Housewives ratings, VH1 basketball wives orlando ratings, VH1 ratings, Below Deck Down Under Season 1 Ratings, Below Deck Down Under Season 2 Ratings, Below Deck Down Under Season 3 Ratings, Bravo Ratings, Below Deck Ratings
Network
Bravo
Seasons
2
Years
2022 – Present
Cast
Adam Kodra, Aesha Scott, Tzarina Mace-Ralph, Harry Van Vliet, Jason Chambers, Laura Bileskalne, Juke Jones, Margot Sisson.
OFFICIAL DESCRIPTION | Captain Jason and Chief Stew Aesha reunite for an unforgettable, full-throttle charter season with a lively new crew and wild guests in the stunning waters of Cairns, Australia – the gateway to the Great Barrier Reef.
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S01E01 | July 11, 2022 | 0.16 | 786,000 | Season Premiere |
S01E02 | Jul 12, 2022 | 0.15 | 520,000 | |
S01E03 | July 19, 2022 | 0.12 | 499,000 | |
S01E04 | July 26, 2022 | 0.16 | 693,000 | |
S01E05 | Aug 2, 2022 | 0.15 | 659,000 | |
S01E06 | Aug 9, 2022 | 0.15 | 664,000 | |
S01E07 | Aug 16, 2022 | 0.15 | 690,000 | |
S01E08 | Aug 23, 2022 | 0.11 | 614,000 | |
S01E09 | Aug 30, 2022 | 0.12 | 649,000 | |
S01E10 | Sep 6, 2022 | 0.13 | 639,000 | |
S01E11 | Sep 13, 2022 | 0.11 | 682,000 | |
S01E12 | Sep 20, 2022 | 0.12 | 566,000 | |
S01E13 | Sep 27, 2022 | 0.09 | 537,000 | |
S01E14 | Oct 4, 2022 | 0.15 | 663,000 | |
S01E15 | Oct11, 2022 | 0.10 | 384,000 | |
S01E16 | Oct 18, 2022 | 0.13 | 664,000 | |
S01E17 | Oct 25, 2022 | 0.18 | 666,000 | Season Finale |
Season Average | 0.13 | 622,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S02E01 | Jul 17, 2023 | 0.19 | 763,000 | Season Premiere |
S02E02 | Jul 24, 2023 | 0.23 | 845,000 | |
S02E03 | Jul 24, 2023 | 0.16 | 722,000 | |
S02E04 | Jul 31, 2023 | 0.21 | 746,000 | |
S02E05 | Jul 31, 2023 | 0.15 | 605,000 | Season Low |
S02E06 | Aug 7, 2023 | 0.18 | 781,000 | |
S02E07 | Aug 7, 2023 | 0.18 | 770,000 | |
S02E08 | Aug 14, 2023 | 0.24 | 873,000 | |
S02E09 | Aug 14, 2023 | 0.23 | 803,000 | |
S02E10 | Aug 21, 2023 | 0.21 | 812,000 | |
S02E11 | August 21, 2023 | 0.21 | 780,000 | |
S02E12 | August 28, 2023 | 0.25 | 920,000 | Season High |
S02E13 | August 28, 2023 | 0.21 | 840,000 | |
S02E14 | September 4, 2023 | 0.24 | 909,000 | |
S02E15 | Sep 4, 2023 | 0.19 | 787,000 | |
S02E16 | Sep 11, 2023 | 0.22 | 825,000 | |
S02E17 | Sep 11, 2023 | 0.15 | 726,000 | |
S02E18 | Sep 18, 2023 | 0.19 | 824,000 | Season Finale |
Season Average | 0.20 | 796,000 |
© Copyright 2024 TV Deets Inc.
TV Deets is not affiliated with any of the shows or networks featured and all images are copyright to their respective owners.