TVDeets.com brings you the latest reality TV news and TV ratings, celebrity gossip, and exclusive Bravo TV and Real Housewives news. reality tv ratings, Bravo ratings, Real Housewives, Bravo, Bravo Real Housewives ratings, Real Housewives of Salt Lake City season 5 ratings, bravo rhoslc season 5 ratings, rhoslc season 5, rhoslc 5, real housewives salt lake city
Network
Bravo
Seasons
5
Years
2020 – Present
Cast
Lisa Barlow, Mary Cosby, Heather Gay, Angie Katsanevas, Meredith Marks, Whitney Rose, Bronwyn Newport, Britani Bateman, Meili Workman
OFFICIAL DESCRIPTION | Tension. Resentments. Couture. New women. Can the strong bonds formed over recent drama survive when hurtful remarks and spiraling rumors spread throughout the group?
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S01E01 | Nov 11, 2020 | 0.31 | 785,000 | Series Premiere Season High |
S01E02 | Nov 18, 2020 | 0.25 | 655,000 | |
S01E03 | Nov 25, 2020 | 0.14 | 538,000 | Season Low In Demo |
S01E04 | Dec 2, 2020 | 0.27 | 711,000 | |
S01E05 | Dec 9, 2020 | 0.25 | 622,000 | |
S01E06 | Dec 16, 2020 | 0.28 | 675,000 | |
S01E07 | Dec 23, 2020 | 0.19 | 560,000 | |
S01E08 | Dec 30, 2020 | 0.19 | 584,000 | |
S01E09 | Jan 6, 2021 | 0.16 | 486,000 | Season Low In Viewers |
S01E10 | Jan 13, 2021 | 0.22 | 566,000 | |
S01E11 | Jan 20, 2021 | 0.24 | 674,000 | |
S01E12 | Jan 27, 2021 | 0.16 | 479,000 | |
S01E13 | Feb 3, 2021 | 0.19 | 521,000 | Season Finale |
S01E14 | Feb 10, 2021 | 0.20 | 538,000 | Reunion Part 1 |
S01E15 | Feb 17, 2021 | 0.27 | 775,000 | Reunion Part 2 |
S01E16 | Feb 24, 2021 | 0.18 | 593,000 | Reunion Part 3 |
Season Average | 0.22 | 610,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S02E01 | Sep 12, 2021 | 0.31 | 806,000 | Season Premiere |
S02E02 | Sep 19, 2021 | 0.28 | 754,000 | |
S02E03 | Sep 26, 2021 | 0.19 | 613,000 | |
S02E04 | Oct 3, 2021 | 0.21 | 634,000 | |
S02E05 | Oct 10, 2021 | 0.28 | 669,000 | |
S02E06 | Oct 17, 2021 | 0.22 | 716,000 | |
S02E07 | Oct 24, 2021 | 0.24 | 706,000 | |
S02E08 | Oct 31, 2021 | 0.18 | 563,000 | Season Low |
S02E09 | Nov 7, 2021 | 0.28 | 698,000 | |
S02E10 | Nov 14, 2021 | 0.29 | 823,000 | |
S02E11 | Nov 21, 2021 | 0.27 | 769,000 | |
S02E12 | Dec 5, 2021 | 0.26 | 722,000 | |
S02E13 | Dec 12, 2021 | 0.25 | 703,000 | |
S02E14 | Dec 19, 2021 | 0.26 | 677,000 | |
S02E15 | Jan 2, 2022 | 0.24 | 685,000 | |
S02E16 | Jan 9, 2022 | 0.27 | 780,000 | |
S02E17 | Jan 16, 2022 | 0.31 | 837,000 | Season High |
S02E18 | Jan 23, 2022 | 0.23 | 694,000 | |
S02E19 | Jan 30, 2022 | 0.28 | 718,000 | |
S02E20 | Feb 6, 2022 | 0.29 | 706,000 | |
S02E21 | Feb 20, 2022 | 0.23 | 598,000 | Season Finale |
S02E22 | Feb 27, 2022 | 0.24 | 643,000 | Reunion Part 1 |
S02E23 | Mar 6, 2022 | 0.25 | 713,000 | Reunion Part 2 |
S02E24 | Mar 13, 2022 | 0.29 | 814,000 | Reunion Part 3 |
Season Average | 0.26 | 744,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S03E01 | Sep 28, 2022 | 0.26 | 685,000 | Season Premiere |
S03E02 | Oct 5, 2022 | 0.27 | 667,000 | |
S03E03 | Oct 12, 2022 | 0.28 | 708,000 | Season High In Viewers |
S03E04 | Oct 19, 2022 | 0.24 | 640,000 | |
S03E05 | Oct 26, 2022 | 0.19 | 632,000 | |
S03E06 | Nov 2, 2022 | 0.18 | 561,000 | |
S03E07 | Nov 9, 2022 | 0.15 | 427,000 | |
S03E08 | Nov 16, 2022 | 0.2 | 543,000 | |
S03E09 | Nov 30, 2022 | 0.18 | 518,000 | |
S03E10 | Dec 7, 2022 | 0.2 | 556,000 | |
S03E11 | Dec 14, 2022 | 0.21 | 614,000 | |
S03E12 | Dec 21, 2022 | 0.28 | 673,000 | Ties the Season High In Demo |
S03E13 | Jan 4, 2023 | 0.22 | 610,000 | |
S03E14 | Jan 11, 2023 | 0.24 | 692,000 | Season Finale |
S03E15 | Jan 25, 2023 | 0.24 | 701,000 | Reunion Part 1 |
S03E16 | Feb 1, 2023 | 0.24 | 663,000 | Reunion Part 2 |
Season Average | 0.22 | 618,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S04E01 | Sep 5, 2023 | 0.15 | 431,000 | Season Premiere |
S04E02 | Sep 12, 2023 | 0.13 | 412,000 | Season Low In Viewers |
S04E03 | Sep 19, 2023 | 0.15 | 482,000 | |
S04E04 | Sep 26, 2023 | 0.13 | 450,000 | |
S04E05 | Oct 3, 2023 | 0.16 | 457,000 | |
S04E06 | Oct 11, 2023 | 0.11 | 414,000 | Season Low In Demo |
S04E07 | Oct 17, 2023 | 0.12 | 488,000 | |
S04E08 | Oct 31, 2023 | 0.12 | 466,000 | |
S04E09 | Nov 7, 2023 | 0.14 | 445,000 | |
S04E10 | Nov 14, 2023 | 0.16 | 492,000 | |
S04E11 | Nov 21, 2023 | 0.16 | 474,000 | |
S04E12 | Nov 28, 2023 | 0.17 | 565,000 | |
S04E13 | Dec 5, 2023 | 0.18 | 510,000 | |
S04E14 | Dec 13, 2023 | 0.17 | 541,000 | |
S04E15 | Dec 19, 2023 | 0.17 | 586,000 | |
S04E16 | Jan 2, 2024 | 0.21 | 621,000 | Season Finale |
S04E17 | Jan 9, 2024 | 0.26 | 814,000 | Reunion Part 1 |
S04E18 | Jan 16, 2024 | 0.22 | 760,000 | Reunion Part 2 |
S04E19 | Jan 23, 2024 | 0.25 | 741,000 | Reunion Part 3 |
Season Average | 0.17 | 534,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S05E01 | Sep 18, 2024 | 0.12 | 375,000 | Season Premiere |
S05E02 | Sep 25, 2024 | 0.13 | 397,000 | |
S05E03 | Oct 2, 2024 | 0.11 | 325,000 | Season Low |
S05E04 | Oct 9, 2024 | 0.13 | 379,000 | |
S05E05 | Oct 16, 2024 | 0.12 | 360,000 | |
S05E06 | Oct 23, 2024 | 0.14 | 396,000 | |
S05E07 | Oct 30, 2024 | 0.11 | 343,000 | |
S05E08 | Nov 6, 2024 | 0.11 | 354,000 | |
S05E09 | Nov 13, 2024 | 0.11 | 381,000 | |
S05E10 | Nov 20, 2024 | 0.16 | 444,000 | |
S05E11 | Nov 27, 2024 | 0.09 | 353,000 | Series Low In Demo |
S05E12 | Dec 4, 2024 | 0.15 | 484,000 | |
S05E13 | Dec 11, 2024 | 0.12 | 419,000 | |
S05E14 | Dec 18, 2024 | 0.16 | 519,000 | |
S05E15 | Jan 8, 2025 | 0.17 | 542,000 | Season High In Viewers |
© Copyright 2024 TV Deets Inc.
TV Deets is not affiliated with any of the shows or networks featured and all images are copyright to their respective owners.