‘The Real Housewives Of Atlanta’ (RHOA) Ratings
Bravo’s The Real Housewives of Atlanta follows the personal and professional lives of a group of friends in Atlanta, Georgia and has long been known as the top Real Housewives franchise in the ratings. RHOA Season 14 is a reboot of the franchise of sorts with longtime stars Cynthia Bailey and Porsha Williams exiting, and now features Marlo Hampton, Kandi Burruss, Kenya Moore, Sanya Richards-Ross, Shereé Whitfield, and Drew Sidora. New episodes air Sundays at 8/7c.
Below, check out the latest ratings for RHOA Season 12, RHOA Season 13, and RHOA Season 14 and be sure to bookmark this page so you can stay up-to-date with the numbers.
JUMP DIRECTLY to Season 14 ratings.
The Real Housewives of Atlanta (RHOA) Season 12 Ratings
EPISODE | AIR DATE | DEMO (P18-49) | VIEWERS | EPISODE NOTES |
---|---|---|---|---|
S12E01 | Nov 3, 2019 | 0.63 | 1,907,000 | Season Premiere |
S12E02 | Nov 10, 2019 | 0.66 | 1,846,000 | |
S12E03 | Nov 17, 2019 | 0.66 | 1,860,000 | |
S12E04 | Nov 24, 2019 | 0.68 | 1,933,000 | • Season high |
S12E05 | Dec 1, 2019 | 0.64 | 1,973,000 | |
S12E06 | Dec 8, 2019 | 0.61 | 1,798,000 | |
S12E07 | Dec 15, 2019 | 0.61 | 1,746,000 | |
S12E08 | Dec 22, 2019 | 0.63 | 1,782,000 | |
S12E09 | Dec 29, 2019 | 0.64 | 1,985,000 | |
S12E10 | Jan 5, 2020 | 0.72 | 2,001,000 | |
S12E11 | Jan 12, 2020 | 0.73 | 2,008,000 | |
S12E12 | Jan 19, 2020 | 0.64 | 1,746,000 | |
S12E13 | Feb 9, 2020 | 0.62 | 1,701,000 | |
S12E14 | Feb 16, 2020 | 0.56 | 1,657,000 | |
S12E15 | Feb 23, 2020 | 0.65 | 1,862,000 | |
S12E16 | Mar 1, 2020 | 0.67 | 1,942,000 | |
S12E17 | Mar 8, 2020 | 0.63 | 1,777,000 | |
S12E18 | Mar 15, 2020 | 0.61 | 1,775,000 | |
S12E19 | Mar 22, 2020 | 0.68 | 1,983,000 | |
S12E20 | Apr 5, 2020 | 0.61 | 1,748,000 | |
S12E21 | Apr 12, 2020 | 0.61 | 1,677,000 | |
S12E22 | Apr 19, 2020 | 0.62 | 1,863,000 | Season Finale |
S12E23 | Apr 26, 2020 | 0.39 | 1,300,000 | Secrets Revealed |
S12E24 | May 10, 2020 | 0.57 | 1,642,000 | Reunion Part 1 |
S12E25 | May 17, 2020 | 0.55 | 1,716,000 | Reunion Part 2 |
S12E26 | May 24, 2020 | 0.43 | 1,403,000 | Reunion Part 3 |
The Real Housewives of Atlanta (RHOA) Season 13 Ratings
EPISODE | AIR DATE | DEMO (P18-49) | VIEWERS | EPISODE NOTES |
---|---|---|---|---|
S13E01 | Dec 6, 2020 | 0.50 | 1,418,000 | Season Premiere |
S13E02 | Dec 13, 2020 | 0.38 | 1,189,000 | |
S13E03 | Dec 20, 2020 | 0.36 | 1,211,000 | |
S13E04 | Jan 3, 2021 | 0.40 | 1,219,000 | |
S13E05 | Jan 10, 2021 | 0.39 | 1,180,000 | |
S13E06 | Jan 17, 2021 | 0.36 | 1,222,000 | |
S13E07 | Jan 24, 2021 | 0.43 | 1,325,000 | |
S13E08 | Jan 31, 2021 | 0.42 | 1,396,000 | |
S13E09 | Feb 14, 2021 | 0.35 | 1,100,000 | |
S13E10 | Feb 21, 2021 | 0.51 | 1,434,000 | • Season high |
S13E11 | Feb 28, 2021 | 0.47 | 1,412,000 | |
S13E12 | Mar 7, 2021 | 0.32 | 1,149,000 | |
S13E13 | Mar 14, 2021 | 0.33 | 1,091,000 | |
S13E14 | Mar 21, 2021 | 0.35 | 1,183,000 | |
S13E15 | Mar 28, 2021 | 0.44 | 1,321,000 | |
S13E16 | Apr 4, 2021 | 0.37 | 1,172,000 | |
S13E17 | Apr 11, 2021 | 0.40 | 1,206,000 | |
S13E18 | Apr 18, 2021 | 0.44 | 1,385,000 | Finale |
S13E19 | Apr 25, 2021 | 0.41 | 1,272,000 | Reunion Part 1 |
S13E20 | May 1, 2021 | 0.36 | 1,175,000 | Reunion Part 2 |
The Real Housewives of Atlanta (RHOA) Season 14 Ratings
EPISODE | AIR DATE | DEMO (P18-49) | VIEWERS | EPISODE NOTES |
---|---|---|---|---|
S14E01 | May 1, 2022 | 0.30 | 933,000 | Season Premiere |
S14E02 | May 8, 2022 | 0.23 | 736,000 | |
S14E03 | May 15, 2022 | 0.24 | 850,000 |
More Real Housewives of Atlanta (RHOA) News & Ratings • Latest Reality TV News & Ratings