real housewives of potomac ratings, rhop season 9 ratings, rhop 9, Bravo RHOP Ratings
TVDeets.com brings you the latest reality TV news and TV ratings, celebrity gossip, and exclusive Bravo TV and Real Housewives news. reality tv ratings, Bravo ratings, Real Housewives, Bravo, Bravo Real Housewives ratings, VH1 basketball wives orlando ratings, VH1 ratings
real housewives of potomac ratings, rhop season 9 ratings, rhop 9, Bravo RHOP Ratings
Network
Bravo
Seasons
9
Years
2016 – Present
Cast
Karen Huger, Gizelle Bryant, Ashley Darby, Wendy Osefo, Mia Thornton, Keiarna Stewart, Stacey Rusch, Jassi Rideaux, Jacqueline Blake
OFFICIAL DESCRIPTION | The ladies are joined by new housewives Stacey Rusch, former QVC host, and Keiarna Stewart, a successful entrepreneur.
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S06E01 | Jul 11, 2021 | 0.32 | 1,038,000 |
Season Premiere
|
S06E02 | Jul 18, 2021 | 0.29 | 965,000 | |
S06E03 | Jul 25, 2021 | 0.25 | 886,000 | |
S06E04 | Aug 1, 2021 | 0.30 | 875,000 | |
S06E05 | Aug 8, 2021 | 0.24 | 888,000 | |
S06E06 | Aug 15, 2021 | 0.30 | 979,000 | |
S06E07 | Aug 22, 2021 | 0.36 | 1,067,000 | |
S06E08 | Aug 29, 2021 | 0.36 | 1,100,000 | |
S06E09 | Sept 5, 2021 | 0.24 | 878,000 | |
S06E10 | Sept 12, 2021 | 0.33 | 1,008,000 | |
S06E11 | Sept 19, 2021 | 0.29 | 946,000 | |
S06E12 | Sept 26, 2021 | 0.30 | 996,000 | |
S06E13 | Oct 3, 2021 | 0.25 | 935,000 | |
S06E14 | Oct 10, 2021 | 0.36 | 1,050,000 | |
S06E15 | Oct 17, 2021 | 0.33 | 1,072,000 | |
S06E16 | Oct 24, 2021 | 0.33 | 1,088,000 | |
S06E17 | Oct 31, 2021 | 0.29 | 1,015,000 | Season Finale |
S06E18 | Nov 7, 2021 | 0.41 | 1,156,000 | Reunion Part 1 |
S06E19 | Nov 14, 2021 | 0.3 | 1,005,000 | Reunion Part 2 |
S06E20 | Nov 21, 2021 | 0.29 | 967,000 | Reunion Part 3 |
S06E21 | Nov 28, 2021 | 0.32 | 1,018,000 | Reunion Part 4 |
S06E22 | Dec 5, 2021 | 0.12 | 454,000 |
Secrets Revealed
|
S6 Average | 0.30 | 972,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S07E01 | Oct 9, 2022 | 0.24 | 792,000 | Season Premiere |
S07E02 | Oct 16, 2022 | 0.25 | 865,000 | |
S07E03 | Oct 23, 2022 | 0.28 | 911,000 | |
S07E04 | Oct 30, 2022 | 0.25 | 840,000 | |
S07E05 | Nov 6, 2022 | 0.22 | 774,000 | |
S07E06 | Nov 13, 2022 | 0.22 | 769,000 | |
S07E07 | Nov 20, 2022 | 0.25 | 811,000 | |
S07E08 | Nov 27, 2022 | 0.24 | 860,000 | |
S07E09 | Dec 4, 2022 | 0.34 | 1,075,000 | Season High |
S07E10 | Dec 11, 2022 | 0.26 | 912,000 | |
S07E11 | Dec 18, 2022 | 0.29 | 903,000 | |
S07E12 | Jan 1, 2023 | 0.22 | 763,000 | |
S07E13 | Jan 8, 2023 | 0.25 | 873,000 | |
S07E14 | Jan 15, 2023 | 0.22 | 828,000 | |
S07E15 | Jan 22, 2023 | 0.24 | 843,000 | |
S07E16 | Jan 29, 2023 | 0.25 | 865,000 | |
S07E17 | Feb 5, 2023 | 0.24 | 811,000 | Season Finale |
S07E18 | Feb 19, 2023 | 0.28 | 866,000 | Reunion Part 1 |
S07E19 | Feb 26, 2023 | 0.31 | 951,000 | Reunion Part 2 |
S07E20 | Mar 5, 2023 | 0.27 | 817,000 | Reunion Part 3 |
Season Average | 0.26 | 856,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S08E01 | Nov 5, 2023 | 0.19 | 787,000 | Season Premiere |
S08E02 | Nov 12, 2023 | 0.18 | 760,000 | |
S08E03 | Nov 19, 2023 | 0.18 | 734,000 | |
S08E04 | Nov 26, 2023 | 0.21 | 711,000 | |
S08E05 | Dec 3, 2023 | 0.23 | 801,000 | |
S08E06 | Dec 10, 2023 | 0.18 | 660,000 | |
S08E07 | Dec 17, 2023 | 0.18 | 721,000 | |
S08E08 | Jan 7, 2024 | 0.20 | 683,000 | |
S08E09 | Jan 14, 2024 | 0.18 | 680,000 | |
S08E10 | Jan 21, 2024 | 0.22 | 780,000 | |
S08E11 | Jan 28, 2024 | 0.17 | 642,000 | |
S08E12 | Feb 4, 2024 | 0.17 | 612,000 | |
S08E13 | Feb 18, 2024 | 0.17 | 674,000 | |
S08E14 | Feb 25, 2024 | 0.18 | 643,000 | |
S08E15 | Mar 3, 2024 | 0.17 | 645,000 | |
S08E16 | Mar 10, 2024 | 0.15 | 590,000 | Season Low |
S08E17 | Mar 17, 2024 | 0.16 | 610,000 | |
S08E18 | Mar 18, 2024 | 0.19 | 714,000 | Season Finale |
S08E19 | Mar 31, 2024 | 0.2 | 717,000 | Reunion Part 1 |
S08E20 | Apr 7, 2024 | 0.23 | 818,000 | Reunion Part 2 |
S08E21 | Apr 14, 2024 | 0.21 | 786,000 | Reunion Part 3 |
S8 Average | 0.19 | 703,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S09E01 | Oct 6, 2024 | 0.14 | 520,000 | Season Premiere |
S09E02 | Oct 13, 2024 | 0.18 | 632,000 | Season High |
S09E03 | Oct 20, 2024 | 0.18 | 537,000 | |
S09E04 | Oct 27, 2024 | 0.17 | 616,000 | |
S09E05 | Nov 3, 2024 | 0.15 | 542,000 | |
S09E06 | Nov 10, 2024 | 0.14 | 535,000 | |
S09E07 | Nov 17, 2024 | 0.13 | 544,000 | Season Low In Demo |
S09E08 | Nov 24, 2024 | 0.17 | 561,000 | |
S09E09 | Dec 1, 2024 | 0.16 | 624,000 | |
S09E10 | Dec 8, 2024 | 0.17 | 625,000 | |
S09E11 | Dec 15, 2024 | 0.14 | 552,000 | |
S09E12 | Dec 22, 2024 | 0.14 | 534,000 | |
S09E13 | Jan 5, 2025 | 0.16 | 585,000 | |
S09E14 | Jan 12, 2025 | 0.11 | 484,000 | Series Low In Demo |
© Copyright 2024 TV Deets Inc.
TV Deets is not affiliated with any of the shows or networks featured and all images are copyright to their respective owners.