TVDeets.com brings you the latest reality TV news and TV ratings, celebrity gossip, and exclusive Bravo TV and Real Housewives news. reality tv ratings, Bravo ratings, Real Housewives, Bravo, Bravo Real Housewives ratings, VH1 basketball wives orlando ratings, VH1 ratings, Married To Medicine Ratings, Married2Med Ratings, Married2Med Season 10 ratings, Married2Med Season 11 Ratings, Married To Medicine Season 11 Ratings, Married2Med Bravo, Married2Med 11, Married To Med Season 11
Network
Bravo
Seasons
11
Years
2013 – Present
Cast
Phaedra Parks, Toya Bush-Harris, Dr. Simone Whitmore, Dr. Jackie Walters, Dr. Heavenly Kimes, Quad Webb, Dr. Contessa Metcalfe, Lateasha Lunceford, Dr. Mirica ‘Mimi’ Saunders.
OFFICIAL DESCRIPTION | Dr. Jackie is still doing her best work while keeping the tranquility among the women. As Dr. Simone is trying to move forward selectively in friendships, Cecil is making it his mission to help her get on track with everyone, including Quad. Dr. Heavenly is doing some self-reflection and while trying to right her wrongs, some things will be easier said than done. Toya is making sure everyone in the group stays accountable. Quad is ready and willing with open arms to give dating another whirl while also making a fresh start with the women. Phaedra is trying to help repair any friendships in need of healing. Lateasha has baby fever and is working full time with Dr. G to expand their family. Dr. Contessa is back in the mix with new alliances. Although new, Dr. Mimi will make sure her opinion is heard when getting to know this group.
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S09E01 | Jul 10, 2022 | 0.21 | 699,000 | Season Premiere |
S09E02 | Jul 17, 2022 | 0.20 | 659,000 | |
S09E03 | Jul 24, 2022 | 0.20 | 740,000 | |
S09E04 | Jul 31, 2022 | 0.17 | 677,000 | |
S09E05 | Aug 7, 2022 | 0.18 | 666,000 | |
S09E06 | Aug 14, 2022 | 0.16 | 631,000 | |
S09E07 | Aug 21, 2022 | 0.18 | 645,000 | |
S09E08 | Aug 28, 2022 | 0.17 | 647,000 | |
S09E09 | Sep 4, 2022 | 0.17 | 682,000 | |
S09E10 | Sep 11, 2022 | 0.18 | 623,000 | |
S09E11 | Sep 18, 2022 | 0.22 | 745,000 | |
S09E12 | Sep 25, 2022 | 0.17 | 704,000 | |
S09E13 | Oct 2, 2022 | 0.15 | 586,000 | |
S09E14 | Oct 9, 2022 | 0.19 | 737,000 | |
S09E15 | Oct 16, 2022 | 0.18 | 710,000 | Season Finale |
S09E16 | Oct 23, 2022 | 0.23 | 830,000 | Reunion Part 1 |
S09E17 | Oct 30, 2022 | 0.19 | 785,000 | Reunion Part 2 |
S09E18 | Nov 6, 2022 | 0.12 | 478,000 | Reunion Part 3 |
Season Average | 0.18 | 680,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S10E01 | Nov 5, 2023 | 0.13 | 603,000 | Season Premiere |
S10E02 | Nov 12, 2023 | 0.15 | 600,000 | |
S10E03 | Nov 19, 2023 | 0.10 | 540,000 | Season Low In Demo |
S10E04 | Nov 26, 2023 | 0.16 | 587,000 | Season High In Demo |
S10E05 | Dec 3, 2023 | 0.16 | 603,000 | |
S10E06 | Dec 10, 2023 | 0.12 | 556,000 | |
S10E07 | Dec 17, 2023 | 0.15 | 618,000 | |
S10E08 | Jan 7, 2024 | 0.12 | 551,000 | |
S10E09 | Jan 14, 2024 | 0.13 | 560,000 | |
S10E10 | Jan 21, 2024 | 0.15 | 617,000 | |
S10E11 | Jan 28, 2024 | 0.13 | 541,000 | |
S10E12 | Feb 4, 2024 | 0.11 | 483,000 | Season Low In Viewers |
S10E13 | Feb 18, 2024 | 0.13 | 574,000 | |
S10E14 | Feb 25, 2024 | 0.13 | 576,000 | |
S10E15 | Mar 3, 2024 | 0.16 | 683,000 | Season Finale Season High In Viewers |
S10E16 | Mar 10, 2024 | 0.15 | 610,000 | Reunion Part 2 |
S10E17 | Mar 17, 2024 | 0.14 | 566,000 | Reunion Part 3 |
Season Average | 0.14 | 580,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S11E01 | Nov 24, 2024 | 0.14 | 522,000 | Season Premiere |
© Copyright 2024 TV Deets Inc.
TV Deets is not affiliated with any of the shows or networks featured and all images are copyright to their respective owners.