TVDeets.com brings you the latest reality TV news and TV ratings, celebrity gossip, and exclusive Bravo TV and Real Housewives news. reality tv ratings, Bravo ratings, Real Housewives, Bravo, Southern Charm Season 10 ratings, Bravo Southern Charm Ratings
TVDeets.com brings you the latest reality TV news and TV ratings, celebrity gossip, and exclusive Bravo TV and Real Housewives news. reality tv ratings, Bravo ratings, Real Housewives, Bravo, Southern Charm Season 10 ratings, Bravo Southern Charm Ratings
Network
Bravo
Seasons
10
Years
2014 – Present
Cast
Craig Conover, Austen Kroll, Shep Rose, Madison LeCroy, Venita Aspen, Taylor Ann Green, Leva Bonaparte, Jarrett “JT” Thomas, Rodrigo Reyes, Salley Carson, Molly O’Connell
OFFICIAL DESCRIPTION | New relationships are forged alongside new resentments, but old habits die hard as these southern socialites grapple with shocking allegations that could fracture what were thought to be unbreakable bonds.
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S08E01 | Jun 23, 2022 | 0.19 | 733,000 | Season Premiere |
S08E02 | Jun 30, 2022 | 0.16 | 654,000 | |
S08E03 | Jul 7, 2022 | 0.20 | 718,000 | |
S08E04 | Jul 14, 2022 | 0.15 | 588,000 | |
S08E05 | Jul 21, 2022 | 0.19 | 684,000 | |
S08E06 | Jul 28, 2022 | 0.17 | 673,000 | |
S08E07 | Aug 4, 2022 | 0.18 | 690,000 | |
S08E08 | Aug 11, 2922 | 0.16 | 653,000 | |
S08E09 | Aug 18, 2022 | 0.15 | 633,000 | |
S08E10 | Aug 25, 2022 | 0.13 | 640,000 | Season Low |
S08E11 | Sep 1, 2022 | 0.17 | 727,000 | |
S08E12 | Sep 8, 2022 | 0.17 | 636,000 | |
S08E13 | Sep 15, 2022 | 0.17 | 685,000 | |
S08E14 | Sep 22, 2022 | 0.12 | 601,000 | |
S08E15 | Sep 29, 2022 | 0.20 | 748,000 | Season Finale |
S08E16 | Oct 6, 2022 | 0.22 | 786,000 | Reunion Part 1 Season High |
S08E17 | Oct 13, 2022 | 0.22 | 779,000 | Reunion Part 2 |
Season Average | 0.17 | 684,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S09E01 | Sep 14, 2023 | 0.20 | 697,000 | Season Premiere |
S09E02 | Sep 21, 2023 | 0.15 | 597,000 | |
S09E03 | Sep 28, 2023 | 0.14 | 596,000 | Season Low |
S09E04 | Oct 5, 2023 | 0.14 | 553,000 | Season Low In Viewers |
S09E05 | Oct 12, 2023 | 0.16 | 514,000 | |
S09E06 | Oct 19, 2023 | 0.19 | 652,000 | |
S09E07 | Oct 26, 2023 | 0.19 | 702,000 | |
S09E08 | Nov 2, 2023 | 0.17 | 660,000 | |
S09E09 | Nov 9, 2023 | 0.18 | 626,000 | |
S09E10 | Nov 16, 2023 | 0.18 | 648,000 | |
S09E11 | Nov 30, 2023 | 0.18 | 688,000 | |
S09E12 | Dec 7, 2023 | 0.23 | 762,000 | Season High |
S09E13 | Dec 14, 2023 | 0.21 | 703,000 | |
S09E14 | Dec 21, 2023 | 0.18 | 712,000 | |
S09E15 | Jan 4, 2024 | 0.28 | 864,000 | Season Finale |
S09E16 | Jan 11, 2024 | 0.2 | 790,000 | Reunion Part 1 |
S09E17 | Jan 18, 2024 | 0.23 | 840,000 | Reunion Part 2 |
Season Average | 0.19 | 683,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S10E01 | Dec 5, 2024 | 0.14 | 543,000 | Season Premiere |
S10E02 | Dec 12, 2024 | 0.11 | 525,000 | Series Low In Demo |
S10E03 | Dec 19, 2024 | 0.12 | 530,000 | |
S10E04 | Jan 2, 2025 | 0.12 | 560,000 | |
S10E05 | Jan 9, 2025 | 0.15 | 606,000 | Season High |
© Copyright 2024 TV Deets Inc.
TV Deets is not affiliated with any of the shows or networks featured and all images are copyright to their respective owners.