TVDeets.com brings you the latest reality TV news and TV ratings, celebrity gossip, and exclusive Bravo TV and Real Housewives news. reality tv ratings, Bravo ratings, Real Housewives, Bravo, Bravo Real Housewives ratings, Below Deck Season 10 Ratings, Below Deck Season 11 Ratings, TV Ratings, Reality TV Ratings, Bravo Ratings
Network
Bravo
Seasons
11
Years
2013 – Present
Cast
Captain Kerry Titheradge, Ben Willoughby, Cat Baugh, Anthony Iracane, Sunny Marquis, Fraser Olender, Xandi Olivier, Barbara Pascual, Kyle Stillie, Jared Woodin
OFFICIAL DESCRIPTION | Capt. Kerry trades the Nordic Sea for crystal blue waters and stunning waterfalls as he leads his crew in the rich, historical island of Grenada.
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S10E01 | Nov 21, 2022 | 0.22 | 845,000 | Season Premiere |
S10E02 | Nov 28, 2022 | 0.23 | 917,000 | |
S10E03 | Dec 5, 2022 | 0.19 | 853,000 | |
S10E04 | Dec 12, 2022 | 0.19 | 799,000 | |
S10E05 | Dec 19, 2022 | 0.29 | 1,181,000 | |
S10E06 | Jan 2, 2023 | 0.21 | 987,000 | |
S10E07 | Jan 9, 2023 | 0.29 | 1,081,000 | |
S10E08 | Jan 16, 2023 | 0.27 | 1,103,000 | |
S10E09 | Jan 23, 2023 | 0.34 | 1,268,000 | Season High |
S10E10 | Jan 30, 2023 | 0.31 | 1,201,000 | |
S10E11 | Feb 6, 2023 | 0.29 | 1,154,000 | |
S10E12 | Feb 13, 2023 | 0.30 | 1,093,000 | |
S10E13 | Feb 20, 2023 | 0.27 | 1,261,000 | |
S10E14 | Feb 27, 2023 | 0.27 | 1,127,000 | |
S10E15 | Mar 6, 2023 | 0.27 | 1,168,000 | |
S10E16 | Mar 12, 2023 | 0.27 | 1,075,000 | Season Finale |
Season Average | 0.26 | 1,070,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S11E01 | Feb 5, 2024 | 0.22 | 818,000 | Season Premiere |
S11E02 | Feb 12, 2024 | 0.23 | 832,000 | |
S11E03 | Feb 19, 2024 | 0.18 | 732,000 | |
S11E04 | Feb 26, 2024 | 0.18 | 815,000 | |
S11E05 | Mar 4, 2024 | 0.16 | 715,000 | Season Low In Viewers |
S11E06 | Mar 11, 2024 | 0.15 | 736,000 | |
S11E07 | Mar 18, 2024 | 0.15 | 755,000 | |
S11E08 | Mar 25, 2024 | 0.16 | 742,000 | |
S11E09 | Apr 1, 2024 | 0.18 | 777,000 | |
S11E10 | Apr 8, 2024 | 0.17 | 749,000 | |
S11E11 | Apr 15, 2024 | 0.17 | 738,000 | |
S11E12 | Apr 22, 2024 | 0.16 | 774,000 | |
S11E13 | Apr 29, 2024 | 0.19 | 795,000 | |
S11E14 | May 6, 2024 | 0.15 | 760,000 | |
S11E15 | May 13, 2024 | 0.14 | 746,000 | Season Low In Demo |
S11E16 | May 20, 2024 | 0.2 | 891,000 | Season High In Viewers |
S11E17 | May 27, 2024 | 0.17 | 830,000 | Season Finale |
Season Average | 0.17 | 777,000 |
© Copyright 2024 TV Deets Inc.
TV Deets is not affiliated with any of the shows or networks featured and all images are copyright to their respective owners.