Bravo’s Summer House has always been a steady performer in the ratings but with the network somewhat rebooting the cast for the new season once again, all eyes are on Season 8.
Status: Now Airing
Air Date: Mondays @ 9:00pm
Network: Bravo
Cast: Jesse Solomon, West Wilson, Amanda Batula, Kyle Cooke, Paige DeSorbo, Lindsay Hubbard, Carl Radke, Ciara Miller, Danielle Olivera, Gabby Prescod.
Official Description: Affluent New Yorkers have been fleeing to the Hamptons for generations to get the ultimate luxury experience, but Montauk, a breezy beach town on the easternmost point of Long Island, has become the summer playground for young professionals who want to escape the hustle and bustle of city life. Summer House brings together a group of nine friends who work hard making their money and building their résumés during the week, but on the weekends between Memorial Day and Labor Day, they share a summer house to let loose in a big way that speaks to their exclusive, high-end lifestyles.
Understanding TV ratings
All ratings posted are live-plus-same-day numbers provided by Nielsen.
“A Nielsen rating goes by percentage. In regards to a national television show, such as something on NBC, if a program receives a Nielsen rating of 15, it means that 15 percent of the public participating in the ratings service watched the television show. This means the other 85 percent either watched something else or didn’t watch television at all.”
Why are ratings important?
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S04E01 | Feb 5, 2020 | 0.22 | 605,000 |
Season Premiere
|
S04E02 | Feb 12, 2020 | 0.24 | 601,000 | |
S04E03 | Feb 19, 2020 | 0.19 | 579,000 | |
S04E04 | Feb 26, 2020 | 0.18 | 574,000 | |
S04E05 | Mar 4, 2020 | 0.18 | 583,000 | |
S04E06 | Mar 11, 2020 | 0.21 | 573,000 | |
S04E07 | Mar 18, 2020 | 0.27 | 701,000 | |
S04E08 | Mar 24, 2020 | 0.24 | 665,000 | |
S04E09 | Apr 1, 2020 | 0.25 | 702,000 | |
S04E10 | Apr 8, 2020 | 0.24 | 667,000 | |
S04E11 | Apr 15, 2020 | 0.27 | 770,000 | |
S04E12 | Apr 22, 2020 | 0.24 | 655,000 | |
S04E13 | Apr 29, 2020 | 0.27 | 731,000 | |
S04E14 | May 6, 2020 | 0.28 | 779,000 | Season Finale |
S04E15 | May 13, 2020 | 0.17 | 516,000 | Reunion |
S4 Average | 0.23 | 650,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S05E01 | Feb 4, 2021 | 0.21 | 616,000 | Season Premiere |
S05E02 | Feb 11, 2021 | 0.18 | 538,000 | |
S05E03 | Feb 18, 2021 | 0.19 | 539,000 | |
S05E04 | Feb 25, 2021 | 0.21 | 591,000 | |
S05E05 | Mar 4, 2021 | 0.19 | 558,000 | |
S05E06 | Mar 11, 2021 | 0.22 | 612,000 | |
S05E07 | Mar 18, 2021 | 0.18 | 519,000 | |
S05E08 | Mar 25, 2021 | 0.17 | 499,000 | |
S05E09 | Apr 1, 2021 | 0.13 | 421,000 | |
S05E10 | Apr 8, 2021 | 0.15 | 395,000 | |
S05E11 | Apr 15, 2021 | 0.17 | 493,000 | |
S05E12 | Apr 22, 2021 | 0.17 | 523,000 | Season Finale |
S05E13 | Apr 29, 2021 | 0.19 | 542,000 | Reunion Part 1 |
S05E14 | May 6, 2021 | 0.13 | 441,000 | Reunion Part 2 |
S5 Average | 0.18 | 520,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S06E01 | Jan 17, 2022 | 0.22 | 607,000 | Season Premiere |
S06E02 | Jan 24, 2022 | 0.20 | 541,000 | |
S06E03 | Feb 1, 2022 | 0.21 | 585,000 | |
S06E04 | Feb 7, 2022 | 0.18 | 480,000 | |
S06E05 | Feb 14, 2022 | 0.15 | 430,000 | |
S06E06 | Feb 21, 2022 | 0.16 | 430,000 | |
S06E07 | Feb 28, 2022 | 0.18 | 456,000 | |
S06E08 | Mar 7, 2022 | 0.2 | 506,000 | |
S06E09 | Mar 21, 2022 | 0.19 | 546,000 | |
S06E10 | Mar 28, 2022 | 0.18 | 502,000 | |
S06E11 | Apr 4, 2022 | 0.19 | 495,000 | |
S06E12 | Apr 11, 2022 | 0.17 | 456,000 | |
S06E13 | Apr 18, 2022 | 0.19 | 500,000 | |
S06E14 | Apr 25, 2022 | 0.22 | 594,000 | |
S06E15 | May 2, 2022 | 0.26 | 611,000 | Season Finale |
S06E16 | May 9, 2022 | 0.26 | 683,000 | Reunion Part 1 |
S06E17 | May 16, 2022 | 0.18 | 582,000 | Reunion Part 2 |
S6 Average | 0.20 | 530,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S07E01 | Feb 13, 2023 | 0.25 | 596,000 | Season Premiere Season High |
S07E02 | Feb 20, 2023 | 0.15 | 452,000 | |
S07E03 | Feb 27, 2023 | 0.17 | 462,000 | |
S07E04 | Mar 6, 2023 | 0.21 | 475,00 | |
S07E05 | Mar 13, 2023 | 0.21 | 480,000 | |
S07E06 | Mar 20, 2023 | 0.2 | 542,000 | |
S07E07 | Mar 27, 2023 | 0.18 | 463,000 | |
S07E08 | Apr 3, 2023 | 0.14 | 389,000 | Season Low |
S07E09 | Apr 10, 2023 | 0.20 | 529,000 | |
S07E10 | Apr 17, 2023 | 0.20 | 493,000 | |
S07E11 | Apr 24, 2023 | 0.24 | 579,000 | |
S07E12 | May 1, 2023 | 0.18 | 444,000 | |
S07E13 | May 8, 2023 | 0.18 | 498,000 | |
S07E14 | May 15, 2023 | 0.21 | 521,000 | |
S07E15 | May 23, 2023 | 0.23 | 567,000 | Season Finale |
S07E16 | May 30, 2023 | 0.19 | 556,000 | Reunion Part 1 |
S07E17 | Jun 5, 2023 | 0.21 | 556,000 | Reunion Part 2 |
Season Average | 0.20 | 480,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S08E01 | Feb 22, 2024 | 0.12 | 371,000 | Season Premiere |
S08E02 | Feb 29, 2024 | 0.14 | 406,000 | |
S08E03 | Mar 7, 2024 | 0.13 | 383,000 | |
S08E04 | Mar 14, 2024 | 0.19 | 470,000 | |
S08E05 | Mar 21, 2024 | 0.15 | 391,000 | |
S08E06 | Mar 28, 2024 | 0.16 | 436,000 | |
S08E07 | Apr 4, 2024 | 0.16 | 453,000 | |
S08E08 | Apr 11, 2024 | 0.14 | 453,000 | |
S08E09 | Apr 18, 2024 | 0.16 | 484,000 | |
S08E10 | Apr 25, 2024 | 0.17 | 463,000 | |
S08E11 | May 2, 2024 | 0.18 | 485,000 | |
S08E12 | May 9, 2024 | 0.15 | 440,000 | |
S08E13 | May 16, 2024 | 0.16 | 455,000 | |
S08E14 | May 23, 2024 | 0.17 | 480,000 | |
S08E15 | May 30, 2024 | 0.19 | 535,000 | |
S08E16 | Jun 6, 2024 | 0.19 | 495,000 | Reunion Part 1 |
S08E17 | Jun 13, 2024 | 0.22 | 566,000 | Reunion Part 2 |
© Copyright 2024 TV Deets Inc.
TV Deets is not affiliated with any of the shows or networks featured and all images are copyright to their respective owners.