Jersey Shore Family Vacation returns to MTV with Sammi “Sweetheart” Giancola in tow, certain to provide a boost to the show’s ratings.
Seasons: 7
Air Date: Thursdays @ 8:00pm
Network: MTV
Cast: Paul “Pauly D” DelVecchio, Nicole “Snooki” Polizzi, Mike “The Situation” Sorrentino, Jenni “JWoww” Farley, Vinny Guadagnino, Deena Cortese, Angelina Pivarnick, Sammi “Sweetheart” Giancola, Ronnie Ortiz-Magro.
Official Description:The Jersey Shore family dynamic is shaken up by the return of Sammi “Sweetheart” Giancola, this season’s plus-one to all the chaos and adventures.
Understanding TV ratings
All ratings posted are live-plus-same-day numbers provided by Nielsen.
“A Nielsen rating goes by percentage. In regards to a national television show, such as something on NBC, if a program receives a Nielsen rating of 15, it means that 15 percent of the public participating in the ratings service watched the television show. This means the other 85 percent either watched something else or didn’t watch television at all.”
Why are ratings important?
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S06E18 | Aug 3, 2023 | 0.25 | 471,000 | Season 6B Premiere |
S06E19 | Aug 10, 2023 | 0.26 | 485,000 | Season High |
S06E20 | Aug 17, 2023 | 0.18 | 344,000 | |
S06E21 | Aug 24, 2023 | 0.18 | 366,000 | |
S06E22 | Aug 31, 2023 | 0.2 | 390,000 | |
S06E23 | Sep 7, 2023 | 0.18 | 367,000 | |
S06E24 | Sep 14, 2023 | 0.18 | 344,000 | |
S06E25 | Sep 21, 2023 | 0.15 | 308,000 | |
S06E26 | Sep 28, 2023 | 0.2 | 384,000 | |
S06E27 | Oct 5, 2023 | 0.19 | 344,000 | |
S06E28 | Oct 12, 2023 | 0.2 | 374,000 | |
S06E29 | Oct 19, 2023 | 0.17 | 357,000 | |
S06E30 | Oct 26, 2023 | 0.24 | 462,000 | |
S06E31 | Nov 2, 2023 | 0.19 | 408,000 | |
S06E32 | Nov 9, 2023 | 0.19 | 418,000 | |
S06E33 | Nov 16, 2023 | 0.18 | 341,000 | Season 6B Finale |
S06E34 | Nov 30, 2023 | 0.12 | 252,000 | Reunion Part 1 Season Low |
S06E35 | Dec 7, 2023 | 0.13 | 263,000 | Reunion Part 2 |
S06E36 | Dec 14, 2023 | 0.06 | 130,000 | Jersey Shore: Watchback |
Season Average | 0.18 | 358,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S07E01 | Feb 8, 2024 | 0.20 | 398,000 | Season Premiere |
S07E02 | Feb 15, 2024 | 0.19 | 379,000 | |
S07E03 | Feb 22, 2024 | 0.21 | 401,000 | |
S07E04 | Feb 29, 2024 | 0.19 | 398,000 | |
S07E05 | Mar 7, 2024 | 0.17 | 359,000 | |
S07E06 | Mar 14, 2024 | 0.14 | 329,000 | |
S07E07 | Mar 21, 2024 | 0.12 | 310,000 | |
S07E08 | Mar 28, 2024 | 0.17 | 365,000 | |
S07E09 | Apr 4, 2024 | 0.19 | 391,000 | |
S07E10 | Apr 11, 2024 | 0.23 | 460,000 | Season High |
S07E11 | Apr 18, 2024 | 0.19 | 391,000 | |
S07E12 | Apr 25, 2024 | 0.17 | 340,000 | |
S07E13 | May 2, 2024 | 0.22 | 427,000 | |
S07E14 | May 9, 2024 | 0.21 | 407,000 | |
S07E15 | May 16, 2024 | 0.21 | 392,000 | |
S07E16 | May 16, 2024 | 0.16 | 324,000 | Season Finale |
S07E17 | May 23, 2024 | 0.15 | 296,000 | Reunion Part 1 |
S07E18 | May 23, 2024 | 0.11 | 245,000 | Reunion Part 2 |
Season Average | 0.18 | 367,000 |
Share These Jersey Shore Family Vacation Ratings:
© Copyright 2024 TV Deets Inc.
TV Deets is not affiliated with any of the shows or networks featured and all images are copyright to their respective owners.