Season 3 of Bravo’s Real Housewives of Salt Lake City, also known as RHOSLC, follows the personal and professional lives of five women living in snowy Salt Lake City, Utah and has been a steady performer in the ratings.
Official Description: Emotional revelations and unraveling truths take the Salt Lake City ‘Wives on a journey that will either make them stronger, or break them apart for good: “This is not the end, this is the beginning.”
Understanding TV ratings
All ratings posted are live-plus-same-day numbers provided by Nielsen.
Why are ratings important?
Status: Currently Airing
Air Date: Wednesdays @ 9/8c
Network: Bravo
Cast: Lisa Barlow, Heather Gay, Meredith Marks, Whitney Rose, Jen Shah, Angie Harrington, Angie Katsanevas, Danna Bui-Negrete
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S02E01 | Sep 12, 2021 | 0.31 | 806,000 | Season Premiere |
S02E02 | Sep 19, 2021 | 0.28 | 754,000 | |
S02E03 | Sep 26, 2021 | 0.19 | 613,000 | |
S02E04 | Oct 3, 2021 | 0.21 | 634,000 | |
S02E05 | Oct 10, 2021 | 0.28 | 669,000 | |
S02E06 | Oct 17, 2021 | 0.22 | 716,000 | |
S02E07 | Oct 24, 2021 | 0.24 | 706,000 | |
S02E08 | Oct 31, 2021 | 0.18 | 563,000 | |
S02E09 | Nov 7, 2021 | 0.28 | 698,000 | |
S02E10 | Nov 14, 2021 | 0.29 | 823,000 | |
S02E11 | Nov 21, 2021 | 0.27 | 769,000 | |
S02E12 | Dec 5, 2021 | 0.26 | 722,000 | |
S02E13 | Dec 12, 2021 | 0.25 | 703,000 | |
S02E14 | Dec 19, 2021 | 0.26 | 677,000 | |
S02E15 | Jan 2, 2022 | 0.24 | 685,000 | |
S02E16 | Jan 9, 2022 | 0.27 | 780,000 | |
S02E17 | Jan 16, 2022 | 0.31 | 837,000 | Season High |
S02E18 | Jan 23, 2022 | 0.23 | 694,000 | |
S02E19 | Jan 30, 2022 | 0.28 | 718,000 | |
S02E20 | Feb 6, 2022 | 0.29 | 706,000 | |
S02E21 | Feb 20, 2022 | 0.23 | 598,000 | Season Finale |
S02E22 | Feb 27, 2022 | 0.24 | 643,000 | Reunion Part 1 |
S02E23 | Mar 6, 2022 | 0.25 | 713,000 | Reunion Part 2 |
S02E24 | Mar 13, 2022 | 0.29 | 814,000 | Reunion Part 3 |
Season Average | 0.26 | 744,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S03E01 | Sep 28, 2022 | 0.26 | 685,000 | Season Premiere |
S03E02 | Oct 5, 2022 | 0.27 | 667,000 | |
S03E03 | Oct 12, 2022 | 0.28 | 708,000 | Season High In Viewers |
S03E04 | Oct 19, 2022 | 0.24 | 640,000 | |
S03E05 | Oct 26, 2022 | 0.19 | 632,000 | |
S03E06 | Nov 2, 2022 | 0.18 | 561,000 | |
S03E07 | Nov 9, 2022 | 0.15 | 427,000 | |
S03E08 | Nov 16, 2022 | 0.2 | 543,000 | |
S03E09 | Nov 30, 2022 | 0.18 | 518,000 | |
S03E10 | Dec 7, 2022 | 0.2 | 556,000 | |
S03E11 | Dec 14, 2022 | 0.21 | 614,000 | |
S03E12 | Dec 21, 2022 | 0.28 | 673,000 | Ties the Season High In Demo |
S03E13 | Jan 4, 2023 | 0.22 | 610,000 | |
S03E14 | Jan 11, 2023 | 0.24 | 692,000 | Season Finale |
S03E15 | Jan 25, 2023 | 0.24 | 701,000 | Reunion Part 1 |
S03E16 | Feb 1, 2023 | 0.24 | 663,000 | Reunion Part 2 |
Season Average | 0.22 | 618,000 |
MORE FROM TV DEETS