‘The Real Housewives Of New Jersey’ (RHONJ) Ratings
Bravo’s The Real Housewives of New Jersey follows the personal and professional lives of a group of friends in northern New Jersey and has been a solid performer for Bravo in the reality TV ratings over the years, having created some of the network’s most-talked about moments (table flip, anyone?). RHONJ Season 12 features Teresa Giudice, Melissa Gorga, Jennifer Aydin, Margaret Josephs, Jackie Goldschneider, Dolores Catania, and Friend Of the Housewives Traci Johnson, wife of former NFL player Tiki Barber, and has done well in the ratings this year.
Be sure to check out the Season 12 trailer and get the latest scoop on the new season of the show.
Fun fact: Teresa Giudice is the lone remaining OG on New Jersey and recently starred in Season 1 of The Real Housewives Ultimate Girls Trip on Peacock alongside sister-in-law (and regular frenemy) Melissa Gorga.
Below, check out the latest ratings for RHONJ Season 12 on Bravo.
The Real Housewives of New Jersey (RHONJ) Season 11 Ratings
EPISODE | AIR DATE | DEMO (P18-49) | VIEWERS | EPISODE NOTES |
---|---|---|---|---|
S11E01 | Feb 17, 2021 | 0.37 | 1,132,000 | Season Premiere *season high in viewers* |
S11E02 | Feb 24, 2021 | 0.35 | 1,086,000 | |
S11E03 | Mar 3, 2021 | 0.36 | 1,093,000 | |
S11E04 | Mar 10, 2021 | 0.36 | 1,032,000 | |
S11E05 | Mar 17, 2021 | 0.34 | 1,003,000 | |
S11E06 | Mar 24, 2021 | 0.33 | 1,030,000 | |
S11E07 | Mar 31, 2021 | 0.36 | 1,108,000 | |
S11E08 | Apr 7, 2021 | 0.33 | 1,013,000 | |
S11E09 | Apr 14, 2021 | 0.32 | 1,050,000 | |
S11E10 | Apr 21, 2021 | 0.31 | 970,000 | |
S11E11 | Apr 28, 2021 | 0.33 | 1,022,000 | |
S11E12 | May 5, 2021 | 0.29 | 1,057,000 | |
S11E13 | May 12, 2021 | 0.31 | 1,006,000 | Season Finale |
S11E14 | May 19, 2021 | 0.35 | 1,084,000 | Reunion Part 1 |
S11E15 | May 26, 2021 | 0.37 | 1,092,000 | Reunion Part 2 *matched season high in demo* |
The Real Housewives of New Jersey (RHONJ) Season 12 Ratings
EPISODE | AIR DATE | DEMO (P18-49) | VIEWERS | EPISODE NOTES |
---|---|---|---|---|
S12E01 | Feb 1, 2022 | 0.35 | 1,099,000 | Season Premiere |
S12E02 | Feb 8, 2022 | 0.24 | 885,000 | |
S12E03 | Feb 15, 2022 | 0.36 | 1,043,000 | |
S12E04 | Feb 22, 2022 | 0.28 | 981,000 | |
S12E05 | Mar 1, 2022 | 0.29 | 1,008,000 | |
S12E06 | Mar 8, 2022 | 0.28 | 956,000 | |
S12E07 | Mar 15, 2022 | 0.31 | 1,035,000 | |
S12E08 | Mar 22, 2022 | 0.27 | 996,000 | |
S12E09 | Mar 29, 2022 | 0.28 | 981,000 | |
S12E10 | Apr 5, 2022 | 0.31 | 1,108,000 | |
S12E11 | Apr 12, 2022 | 0.27 | 978,000 | |
S12E12 | Apr 19, 2022 | 0.33 | 1,106,000 | |
S12E13 | Apr 26, 2022 | 0.37 | 1,165,000 | Season Finale • Season high |
S12E14 | May 3, 2022 | 0.32 | 1,121,000 | Reunion Part 1 |
S12E15 | May 10, 2022 | 0.33 | 1,132,000 | Reunion Part 2 |
S12E16 | May 17, 2022 | 0.29 | 1,093,000 | Reunion Part 3 |
More RHONJ Season 12 News & Ratings • Latest Reality TV News & Ratings