Bravo’s Real Housewives of New Jersey, referred to as RHONJ for short, enters Season 14 as one of network’s most successful shows in the ratings.
Seasons: 14
Status: Now Airing
Air Date: Sundays @ 8:00pm
Network: Bravo
Cast: Melissa Gorga, Rachel Fuda, Jennifer Aydin, Teresa Giudice, Margaret Josephs, Dolores Catania, Danielle Cabral, Jennifer Fessler, Jackie Goldschneider.
Official Description: Tensions rise as the Garden State women are faced with new trials and tribulations.
Understanding TV ratings
All ratings posted are live-plus-same-day numbers provided by Nielsen.
“A Nielsen rating goes by percentage. In regards to a national television show, such as something on NBC, if a program receives a Nielsen rating of 15, it means that 15 percent of the public participating in the ratings service watched the television show. This means the other 85 percent either watched something else or didn’t watch television at all.”
Why are ratings important?
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S11E01 | Feb 17, 2021 | 0.37 | 1,132,000 | Season Premiere Season High In Viewers |
S11E02 | Feb 24, 2021 | 0.35 | 1,086,000 | |
S11E03 | Mar 3, 2021 | 0.36 | 1,093,000 | |
S11E04 | Mar 10, 2021 | 0.36 | 1,032,000 | |
S11E05 | Mar 17, 2021 | 0.34 | 1,003,000 | |
S11E06 | Mar 24, 2021 | 0.33 | 1,030,000 | |
S11E07 | Mar 31, 2021 | 0.36 | 1,108,000 | |
S11E08 | Apr 7, 2021 | 0.33 | 1,013,000 | |
S11E09 | Apr 14, 2021 | 0.32 | 1,050,000 | |
S11E10 | Apr 21, 2021 | 0.31 | 970,000 | |
S11E11 | Apr 28, 2021 | 0.33 | 1,022,000 | |
S11E12 | May 5, 2021 | 0.29 | 1,057,000 | |
S11E13 | May 12, 2021 | 0.31 | 1,006,000 | Season Finale |
S11E14 | May 19, 2021 | 0.35 | 1,084,000 | Reunion Part 1 |
S11E15 | May 26, 2021 | 0.37 | 1,092,000 | Reunion Part 2 Ties Season High In Demo |
Season Average | 0.34 | 1,050,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S12E01 | Feb 1, 2022 | 0.35 | 1,099,000 | Season Premiere |
S12E02 | Feb 8, 2022 | 0.24 | 885,000 | |
S12E03 | Feb 15, 2022 | 0.36 | 1,043,000 | |
S12E04 | Feb 22, 2022 | 0.28 | 981,000 | |
S12E05 | Mar 1, 2022 | 0.29 | 1,008,000 | |
S12E06 | Mar 8, 2022 | 0.28 | 956,000 | |
S12E07 | Mar 15, 2022 | 0.31 | 1,035,000 | |
S12E08 | Mar 22, 2022 | 0.27 | 996,000 | |
S12E09 | Mar 29, 2022 | 0.28 | 981,000 | |
S12E10 | Apr 5, 2022 | 0.31 | 1,108,000 | |
S12E11 | Apr 12, 2022 | 0.27 | 978,000 | |
S12E12 | Apr 19, 2022 | 0.33 | 1,106,000 | |
S12E13 | Apr 26, 2022 | 0.37 | 1,165,000 | Season Finale Season High |
S12E14 | May 3, 2022 | 0.32 | 1,121,000 | Reunion Part 1 |
S12E15 | May 10, 2022 | 0.33 | 1,132,000 | Reunion Part 2 |
S12E16 | May 17, 2022 | 0.29 | 1,093,000 | Reunion Part 3 |
Season Average | 0.30 | 1,050,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S13E01 | Feb 7, 2023 | 0.25 | 851,000 |
Season Premiere
|
S13E02 | Feb 14, 2023 | 0.26 | 859,000 | |
S13E03 | Feb 21, 2023 | 0.25 | 874,000 | |
S13E04 | Feb 28, 2023 | 0.26 | 868,000 | |
S13E05 | Mar 7, 2023 | 0.24 | 790,000 | |
S13E06 | Mar 14, 2023 | 0.27 | 816,000 | |
S13E07 | Mar 21, 2023 | 0.21 | 867,000 | |
S13E08 | Mar 28, 2023 | 0.26 | 943,000 | |
S13E09 | Apr 4, 2023 | 0.23 | 847,00 | |
S13E10 | Apr 11, 2023 | 0.21 | 901,000 | |
S13E11 | Apr 18, 2023 | 0.2 | 765,000 | |
S13E12 | Apr 25, 2023 | 0.28 | 969,000 | |
S13E13 | May 2, 2023 | 0.21 | 831,000 | |
S13E14 | May 9, 2023 | 0.2 | 821,000 | |
S13E15 | May 16, 2023 | 0.27 | 1,016,000 | Season Finale |
S13E16 | May 23, 2023 | 0.27 | 984,000 |
Teresa Gets Married
|
S13E17 | May 30, 2023 | 0.34 | 1,176,000 | Reunion Part 1 |
S13E18 | Jun 6, 2023 | 0.35 | 1,193,000 | Reunion Part 2 |
S13E19 | Jun 13, 2023 | 0.35 | 1,245,000 | Reunion Part 3 Season High |
Season Average
|
0.26 | 880,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S14E01 | May 5, 2024 | 0.20 | 837,000 | Season Premiere |
S14E02 | May 12, 2024 | 0.23 | 740,000 | |
S14E03 | May 19, 2024 | 0.16 | 699,000 | |
S14E04 | May 26, 2024 | 0.15 | 615,000 | |
S14E05 | Jun 2, 2024 | 0.18 | 748,000 | |
S14E06 | Jun 9, 2024 | 0.2 | 704,000 | |
S14E07 | Jun 16, 2024 | 0.14 | 669,000 | Series Low In Demo |
S14E08 | Jun 23, 2024 | 0.20 | 791,000 | |
S14E09 | Jun 30, 2024 | 0.19 | 788,000 | |
S14E10 | Jul 14, 2024 | 0.18 | 763,000 | |
S14E11 | Jul 21, 2024 | 0.19 | 719,000 | |
S14E12 | Jul 28, 2024 | 0.17 | 589,000 | Series Low In Viewers |
S14E13 | Aug 4, 2024 | 0.23 | 874,000 | Season Finale Season High |
S14E14 | Aug 11, 2024 | 0.19 | 706,000 | Off The Rails Special |
Season Average | 0.19 | 732,000 |
© Copyright 2024 TV Deets Inc.
TV Deets is not affiliated with any of the shows or networks featured and all images are copyright to their respective owners.