Bravo’s Summer House has always been a steady performer in the ratings and lowkey a fan fave, so it makes sense for the network to use the name as a launching pad for this new Martha’s Vineyard-based spinoff.
Status: Currently Airing
Air Date: Sundays @ 9:00pm
Network: Bravo
Cast: Nick Arrington, Jasmine Ellis Cooper, Silas Cooper, Jordan Emanuel, Bria Fleming, Shanice Henderson, Amir Lancaster, Jason Lyke, Preston Mitchum, Summer Marie Thomas, Alex Tyree.
Official Description: Since the 1800s, Martha’s Vineyard and Oak Bluffs have become summertime sanctuaries for Black families. Summer House Martha’s Vineyard follows a group of 11 friends as they vacation in the historic Oak Bluffs area of Martha’s Vineyard, one of the most picturesque destinations in New England. From yacht parties to electrifying romance, both fun and drama are on the docket for these young professionals and entrepreneurs during their island getaway. With some newbies to the area and others lifelong veterans, friendships are put to the test, jealousy bubbles to the surface and loyalty is questioned – all while living together in this beach playground.
Understanding TV ratings
All ratings posted are live-plus-same-day numbers provided by Nielsen.
“A Nielsen rating goes by percentage. In regards to a national television show, such as something on NBC, if a program receives a Nielsen rating of 15, it means that 15 percent of the public participating in the ratings service watched the television show. This means the other 85 percent either watched something else or didn’t watch television at all.”
Why are ratings important?
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S01E01 | May 7, 2023 | 0.11 | 396,000 | Series Premiere |
S01E02 | May 14, 2023 | 0.12 | 339,000 | |
S01E03 | May 21, 2023 | 0.10 | 361,000 |
Season Low In Demo
|
S01E04 | May 28, 2023 | 0.10 | 298,000 |
Season Low In Viewers
|
S01E05 | Jun 4, 2023 | 0.10 | 365,000 | |
S01E06 | Jun 11, 2023 | 0.15 | 487,000 | Season High |
S01E07 | Jun 18, 2023 | 0.12 | 357,000 | |
S01E08 | Jun 25, 2023 | 0.10 | 381,000 | Season Finale |
Season Average
|
0.11 | 370,000 |
Episode | Air Date | Demo (P18-49) | Viewers | Episode Notes |
S02E01 | Mar 24, 2024 | 0.09 | 308,000 | Season Premiere |
S02E02 | Mar 31, 2024 | 0.11 | 324,000 | |
S02E03 | Apr 7, 2024 | 0.09 | 340,000 | Season High In Viewers |
S02E04 | Apr 14, 2024 | 0.08 | 284,000 | |
S02E05 | Apr 21, 2024 | 0.06 | 220,000 | Season Low |
S02E06 | Apr 28, 2024 | 0.09 | 257,000 | |
S02E07 | May 5, 2024 | 0.06 | 294,000 | |
S02E08 | May 12, 2024 | 0.09 | 290,000 | |
S02E09 | May 19, 2024 | 0.09 | 272,000 | Season Finale |
S02E10 | May 26, 2024 | 0.06 | 237,000 | Reunion |
Season Average | 0.08 | 283,000 |
© Copyright 2024 TV Deets Inc.